User contributions
From GHN
For Davidboslaugh (talk | block log | uploads | logs)(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 13:14, 15 May 2012 (diff | hist) First-Hand:Testing the Naval Tactical Data System - Chapter 5 of the Story of the Naval Tactical Data System (top)
- 17:58, 30 April 2012 (diff | hist) First-Hand:Building the U.S. Navy's First Seagoing Digital System - Chapter 4 of the Story of the Naval Tactical Data System (top)
- 20:22, 21 April 2012 (diff | hist) First-Hand:The Navy Codebreakers and Their Digital Computers - Chapter 2 of the Story of the Naval Tactical Data System (top)
- 20:20, 21 April 2012 (diff | hist) N File:Capt Wenger 3w .jpg (Captain Joseph N. Wenger was in charge of the codebreaking division of OP-20G from February 1942 to July 1949. During this time, among many other tasks he directed development of codebreaking devices including the American Bombe machines used to break bac) (top)
- 20:09, 21 April 2012 (diff | hist) File:Capt Wenger .jpg (uploaded a new version of "File:Capt Wenger .jpg": Captain Joseph N. Wenger was in charge of the codebreaking division of OP-20G from February 1942 to July 1949. During this time, among many other tasks he directed development of codebreakin) (top)
- 20:07, 21 April 2012 (diff | hist) First-Hand:The Navy Codebreakers and Their Digital Computers - Chapter 2 of the Story of the Naval Tactical Data System
- 19:57, 21 April 2012 (diff | hist) N File:NSS Mid 50s .jpg (The Naval Security Station on Nebraska Avenue in Washington DC in the mid 1950s. This is where the Navy operated the Atlas codebreaking computers. From a comparison with the previous prewar photo of the Mount Vernon Seminary for Girls, it can be seen that) (top)
- 19:55, 21 April 2012 (diff | hist) N File:Capt Wenger .jpg (Captain Joseph N. Wenger was in charge of the codebreaking division of OP-20G from February 1942 to July 1949. During this time, among many other tasks he directed development of codebreaking devices including the American Bombe machines used to break bac)
- 22:06, 27 February 2012 (diff | hist) First-Hand:Legacy of NTDS - Chapter 9 of the Story of the Naval Tactical Data System (top)
- 20:48, 26 February 2012 (diff | hist) First-Hand:The Naval Tactical Data System in Combat - Chapter 7 of the Story of the Naval Tactical Data System (top)
- 18:16, 25 February 2012 (diff | hist) First-Hand:The Anti-Submarine Warfare Ship Command and Control System - The First Spin Off from the Naval Tactical Data System
- 18:04, 25 February 2012 (diff | hist) First-Hand:The Anti-Submarine Warfare Ship Command and Control System - The First Spin Off from the Naval Tactical Data System
- 17:50, 25 February 2012 (diff | hist) First-Hand:The Anti-Submarine Warfare Ship Command and Control System - The First Spin Off from the Naval Tactical Data System
- 17:04, 25 February 2012 (diff | hist) N File:Reuben James CIC .jpg (The combat information center of the guided missile frigate USS Reuben James (FFG-57), one of the 55 ships of the Oliver Hazard Perry Class. The operations summary console is at center. U. S. Navy photo.U -> Creation failed: Unsupported filetype!) (top)
- 17:02, 25 February 2012 (diff | hist) N File:USS Curts .jpg (The guided missile frigate Curts of the Oliver Hazard Perry Class was one of the beneficiaries of the ASWSC&CS rsearch and development project. U.S. Navy photo -> Creation failed: Unsupported filetype!) (top)
- 17:01, 25 February 2012 (diff | hist) N File:Spruance Class .jpg (Six Spruance Class destroyer in fit-out at Litton East Bank Shipyard, Pascagouls, Mississippi, May 1975. Lead ship of the class, USS Spruance (DD 963) is second from left. U.S. Navy photo. -> Creation failed: Unsupported filetype!) (top)
- 16:57, 25 February 2012 (diff | hist) N File:Spruance CIC 1974 .jpg (Manning AN/UYA-4 NTDS consoles in the combat information center of the destroyer Spruance. Hughes Aircraft Co. photo. -> Creation failed: Unsupported filetype!) (top)
- 16:54, 25 February 2012 (diff | hist) N File:OSC 2 .jpg (Combat Information Center of the guided Missile Frigate USS Curts. An AN/UYA-4 operations summary console is flanked by two standard UYA-4 12-inch NTDS PPI consoles. U.S. Navy photo -> Creation failed: Unsupported filetype!) (top)
- 16:52, 25 February 2012 (diff | hist) N File:DRT 1 .jpg (Drawing of an NC-2 Plotter, also called a dead reckoning tracer (DRT). The plotting surface of the desk sized DRT was about waist high, and before the advent of digital automation it was one of the most important anti-sub tools aboard a Navy surface ship.) (top)
- 16:49, 25 February 2012 (diff | hist) N File:USS Wasp .jpg (The World War II Essex Class aircraft carrier USS Wasp was redesinated as an Anti-submarine Warfare Carrier in October 1952. Note the Grumman S2F ‘Tracker’ ASW airplanes spotted on her flight deck. U,S. Navy photo -> Creation failed: Unsupported fil) (top)
- 16:48, 25 February 2012 (diff | hist) N File:USS Koelsch .jpg (The Anti-submarine Warfare Ship Command and Control System test ship USS Koelsch. U.S. Navy photo -> Creation failed: Unsupported filetype!) (top)
- 16:46, 25 February 2012 (diff | hist) N File:USS Voge .jpg (The Fast Frigate Voge (FF 1047) making a high speed turn. A Belknap Class guided missile frigate can be seen in the background. U,S. Navy photo. -> Creation failed: Unsupported filetype!) (top)
- 16:45, 25 February 2012 (diff | hist) N File:Cdr Swallow .jpg (8 April 1963, Commander Chandler E. Sswallow relieves Commander L. D. Cummins of command of the guided missile destroyer USS Towers (DDG-9) Official U.S. Navy photo -> Creation failed: Unsupported filetype!) (top)
- 16:43, 25 February 2012 (diff | hist) N File:Vadm Martell 2 .jpg (Vice Admiral Charles B. Martell, with corncob pipe, OPNAV’S Chief of Anti-Submarine Warfare visits the NTDS engineering test site at the Navy Electronics Laboratory, 22 July 1960. He soon began formulating ideas for using NTDS in an anti-submarine role.) (top)
- 16:39, 25 February 2012 (diff | hist) First-Hand:The Anti-Submarine Warfare Ship Command and Control System - The First Spin Off from the Naval Tactical Data System
- 13:35, 25 February 2012 (diff | hist) First-Hand:Legacy of NTDS - Chapter 9 of the Story of the Naval Tactical Data System
- 22:01, 24 February 2012 (diff | hist) First-Hand:The Anti-Submarine Warfare Ship Command and Control System - The First Spin Off from the Naval Tactical Data System
- 21:41, 24 February 2012 (diff | hist) First-Hand:Legacy of NTDS - Chapter 9 of the Story of the Naval Tactical Data System
- 21:32, 24 February 2012 (diff | hist) First-Hand:The Anti-Submarine Warfare Ship Command and Control System - The First Spin Off from the Naval Tactical Data System
- 21:25, 24 February 2012 (diff | hist) N First-Hand:The Anti-Submarine Warfare Ship Command and Control System - The First Spin Off from the Naval Tactical Data System (Created page with "== Headline Goes Here == The Anti-Submarine Warfare Ship Command and Control System - The First Spin Off from the Naval Tactical Data System By Capt. Carl C. Drenkard, USN Re...")
- 18:38, 16 February 2012 (diff | hist) First-Hand:Testing the Naval Tactical Data System - Chapter 5 of the Story of the Naval Tactical Data System
- 18:19, 16 February 2012 (diff | hist) First-Hand:Building the U.S. Navy's First Seagoing Digital System - Chapter 4 of the Story of the Naval Tactical Data System
- 18:07, 16 February 2012 (diff | hist) First-Hand:Legacy of NTDS - Chapter 9 of the Story of the Naval Tactical Data System
- 14:23, 5 February 2012 (diff | hist) First-Hand:Legacy of NTDS - Chapter 9 of the Story of the Naval Tactical Data System
- 14:21, 5 February 2012 (diff | hist) N File:Vadm Martell .jpg (Vice Admiral Charles B. Martell, with corncob pipe, OPNAV’S Chief of Anti-Submarine Warfare visits the NTDS engineering test site at the Navy Electronics Laboratory, 22 July 1960. He soon began formulating ideas for using NTDS in an anti-submarine role.) (top)
- 14:14, 5 February 2012 (diff | hist) First-Hand:Legacy of NTDS - Chapter 9 of the Story of the Naval Tactical Data System
- 14:07, 5 February 2012 (diff | hist) First-Hand:Legacy of NTDS - Chapter 9 of the Story of the Naval Tactical Data System
- 15:59, 4 February 2012 (diff | hist) First-Hand:No Damned Computer is Going to Tell Me What to DO - The Story of the Naval Tactical Data System, NTDS
- 15:49, 4 February 2012 (diff | hist) N Providing a First-Hand History Article for the IEEE NTDS History Project (Created page with "First hand histories are personal reminiscences, written in the first person by people who directly lived the experiences they are writing about. The GHN web site administrators ...") (top)
- 20:54, 3 February 2012 (diff | hist) First-Hand:Legacy of NTDS - Chapter 9 of the Story of the Naval Tactical Data System
- 20:40, 3 February 2012 (diff | hist) First-Hand:Legacy of NTDS - Chapter 9 of the Story of the Naval Tactical Data System
- 18:26, 2 February 2012 (diff | hist) First-Hand:The Marine Tactical Data System and the Airborne Tactical Data System - Chapter 8 of the Story of the Naval Tactical Data System
- 18:20, 2 February 2012 (diff | hist) N File:CP-901 2 .jpg (A production AN/ASQ-114/CP-901 computer control console installed in a Lockheed P-3C Orion anti-submarine aircraft. Image from Lockheed-California Company technical manual “P-3C ORION WEAPON SYSTEM DESCRIPTION UPDATE II” -> Creation failed: Unsuppo) (top)
- 18:19, 2 February 2012 (diff | hist) First-Hand:The Marine Tactical Data System and the Airborne Tactical Data System - Chapter 8 of the Story of the Naval Tactical Data System
- 16:11, 1 February 2012 (diff | hist) First-Hand:The Marine Tactical Data System and the Airborne Tactical Data System - Chapter 8 of the Story of the Naval Tactical Data System
- 15:31, 1 February 2012 (diff | hist) First-Hand:Legacy of NTDS - Chapter 9 of the Story of the Naval Tactical Data System
- 15:28, 1 February 2012 (diff | hist) N File:CP-823-U .jpg (Components of the Univac 1830, CP-823/U airborne computer used in the engineering prototype computing system of the P-3 maritime patrol ASW aircraft system automation project called A-New. The machine used the NTDS CP-642 unit computer 30-bit architecture) (top)
- 14:30, 31 January 2012 (diff | hist) First-Hand:Legacy of NTDS - Chapter 9 of the Story of the Naval Tactical Data System
- 14:22, 31 January 2012 (diff | hist) First-Hand:Legacy of NTDS - Chapter 9 of the Story of the Naval Tactical Data System
- 14:15, 31 January 2012 (diff | hist) First-Hand:Legacy of NTDS - Chapter 9 of the Story of the Naval Tactical Data System
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
