File list
From GHN
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Thumbnail | Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|---|
| 00:46, 23 May 2012 | Milestone Award Plaque Accept Sheet.pdf (file) | Hasebe46 | 367 KB | (Acknowledgement letter for accepting Milestone Award Plaque for Toshiba T1100 at Ome Complex of Toshiba Corporation) | 1 | |
| 03:41, 20 May 2012 | Hamilton.pdf (file) | John | 98 KB | (A Brief History of the Hamilton Section of the IEEE 2008-Aug-21 ) | 1 | |
| 19:34, 17 May 2012 | Map of AO complex 1959.JPG (file) | Richlinke | 84 KB | (Map of AO complex 1959) | 1 | |
| 19:33, 17 May 2012 | Aerial postcard of AO ca 1964.JPG (file) | Richlinke | 98 KB | (Aerial postcard of AO ca1964) | 1 | |
| 21:55, 14 May 2012 | BTL INNOVATION LIST GRAPH Page 1.jpg (file) | M.geselowitz | 459 KB | (Noll list page 1) | 1 | |
| 21:50, 14 May 2012 | BTL INNOVATION LIST GRAPH.pdf (file) | M.geselowitz | 205 KB | (Original A. Michael Noll Bell Telephone Innovation List, May 2012) | 1 | |
| 13:36, 14 May 2012 | Past R8 Director Interview ACD,RS, RR.JPG (file) | Administrator1 | 172 KB | 1 | ||
| 15:04, 11 May 2012 | Ernst Weber Managerial Leadership Award.jpg (file) | Administrator1 | 32 KB | 1 | ||
| 13:00, 11 May 2012 | História de 40 anos da Seção Sul Brasil.pdf (file) | Juan Carlos | 2.51 MB | (The First 40 years of the South Brazil Section) | 1 | |
![]() | 18:01, 10 May 2012 | Richard Emberson Award.jpg (file) | Administrator1 | 12 KB | 1 | |
| 11:27, 8 May 2012 | IEEE Milestone lettter.pdf (file) | Peterhill | 433 KB | (Formal letter from Imperial College giving agreement to have the Milestone Plaque mounted on the outside wall of the E&EE Department building.) | 1 | |
| 01:10, 7 May 2012 | The First Computer Assisted Test Station at Martin Marietta Orlando Aerospace-.pdf (file) | R.theisen | 3.94 MB | 1 | ||
| 22:07, 6 May 2012 | Information Retrieval FDL 60 capstan and gate.jpg (file) | Beichner | 17 KB | 1 | ||
| 21:52, 6 May 2012 | IEEE NSW April 2012 Meeting Minutes.pdf (file) | K3hz | 126 KB | 1 | ||
| 21:26, 6 May 2012 | Concurrent Engineering NASA Astronauts Test Equipment.jpg (file) | Beichner | 48 KB | 1 | ||
| 21:26, 6 May 2012 | Concurrent Engineering NASA Astronauts Testing Equipment.jpg (file) | Beichner | 86 KB | 2 | ||
| 21:22, 6 May 2012 | Chemical Engineering Catalyzers for Ammonia Gas.jpg (file) | Beichner | 144 KB | 1 | ||
| 16:33, 5 May 2012 | Oral Communication Conversing at Dinner after The Dust Bowl Attribution.jpg (file) | Beichner | 23 KB | 1 | ||
| 16:24, 5 May 2012 | Oral Communication People at Dinner after The Dust Bowl Attribution.jpg (file) | Beichner | 22 KB | 1 | ||
| 16:02, 5 May 2012 | Oral Communication People Conversing at Dinner after The Dust Bowl Attribution.jpg (file) | Beichner | 9 KB | 2 | ||
| 15:44, 5 May 2012 | Public Speaking Charles F Bolden Jr , Astronaut, USMC, public speaking DM-SN-85-10497.jpg (file) | Beichner | 59 KB | 1 | ||
| 19:48, 4 May 2012 | Information Technology CER 12 Computer Attribution.jpg (file) | Beichner | 56 KB | 1 | ||
| 19:42, 4 May 2012 | Writing Woodcut showing Cicero writing his letters.jpg (file) | Beichner | 187 KB | 1 | ||
| 19:41, 4 May 2012 | Professional Societies Mendeleev British Association of The Advancement of ScienceManchester 1887 300.jpg (file) | Beichner | 109 KB | 1 | ||
| 19:41, 4 May 2012 | Manual 1861 Johann Philipp Reis telephone.jpg (file) | Beichner | 89 KB | 1 | ||
| 19:40, 4 May 2012 | Information Services Early Linotype Machine Attribution.jpg (file) | Beichner | 54 KB | 1 | ||
| 19:40, 4 May 2012 | 1870 Denis Vrain Lucas French Forger.jpg (file) | Beichner | 144 KB | 1 | ||
![]() | 18:01, 3 May 2012 | Ira jacobs.jpg (file) | Administrator1 | 8 KB | 1 | |
| 14:07, 3 May 2012 | Frau im mond.jpg (file) | Administrator1 | 63 KB | 1 | ||
| 14:07, 3 May 2012 | Aelita.jpg (file) | Administrator1 | 53 KB | 1 | ||
| 14:06, 3 May 2012 | Himmelskibet.jpg (file) | Administrator1 | 42 KB | 1 | ||
| 14:05, 3 May 2012 | Le voyage dans la lune.jpg (file) | Administrator1 | 73 KB | 1 | ||
| 13:02, 3 May 2012 | Metástasis.jpg (file) | Administrator1 | 215 KB | 1 | ||
| 13:01, 3 May 2012 | CSIRAC-Pano,-Melb.-Museum,-12.8.2008.jpg (file) | Administrator1 | 1.1 MB | 1 | ||
| 13:00, 3 May 2012 | 561 Russolo.jpg (file) | Administrator1 | 60 KB | 1 | ||
| 12:59, 3 May 2012 | Clavessin electrique.jpg (file) | Administrator1 | 424 KB | 2 | ||
| 12:54, 3 May 2012 | 0687 - Edwin Harder at the Anacom, 1946.jpg (file) | Administrator1 | 541 KB | 2 | ||
| 12:47, 3 May 2012 | 4457 - Impedance unbalance measuring set.jpg (file) | Administrator1 | 800 KB | 1 | ||
| 14:25, 2 May 2012 | Topicsbutton.jpg (file) | Administrator1 | 21 KB | 3 | ||
| 20:44, 1 May 2012 | Communication Aids Euphonia Mechanical Speech Synthesis.jpg (file) | Beichner | 32 KB | 1 | ||
| 19:28, 1 May 2012 | Collaboration 1945 The German Rocket Team Surrendering to the Allies NARA.jpg (file) | Beichner | 22 KB | 1 | ||
| 00:19, 1 May 2012 | Collaboration 1945 The German Rocket Team Surrendering to the Allies NARA.jpg.gif (file) | Beichner | 91 KB | 1 | ||
| 23:09, 26 April 2012 | Design Engineering NASA Apollo 1's Command Module Open Hatch NASA.jpg (file) | Beichner | 79 KB | 1 | ||
| 16:44, 24 April 2012 | 50 year members.jpg (file) | Administrator1 | 303 KB | 1 | ||
![]() | 13:23, 23 April 2012 | Birdsall.jpg (file) | Administrator1 | 7 KB | 1 | |
| 20:20, 21 April 2012 | Capt Wenger 3w .jpg (file) | Davidboslaugh | 64 KB | (Captain Joseph N. Wenger was in charge of the codebreaking division of OP-20G from February 1942 to July 1949. During this time, among many other tasks he directed development of codebreaking devices including the American Bombe machines used to break bac) | 1 | |
| 20:09, 21 April 2012 | Capt Wenger .jpg (file) | Davidboslaugh | 104 KB | (Captain Joseph N. Wenger was in charge of the codebreaking division of OP-20G from February 1942 to July 1949. During this time, among many other tasks he directed development of codebreaking devices including the American Bombe machines used to break bac) | 2 | |
| 19:57, 21 April 2012 | NSS Mid 50s .jpg (file) | Davidboslaugh | 88 KB | (The Naval Security Station on Nebraska Avenue in Washington DC in the mid 1950s. This is where the Navy operated the Atlas codebreaking computers. From a comparison with the previous prewar photo of the Mount Vernon Seminary for Girls, it can be seen that) | 1 | |
| 02:28, 20 April 2012 | Robotics Society Bot3.jpg (file) | K3hz | 139 KB | (Courtesy National Electronics Musuem flyer for April 2011 Robot rest mid Atlantic mini maker faire.) | 1 | |
| 00:07, 20 April 2012 | Global Communication Schriever Air Force First Mobile Defense Satelite Communications System.jpg (file) | Beichner | 24 KB | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |







